Good News for Peoples Who Wildlife Century. From 16th Oct Gir National Park Safari is open for all visitors. Also Open Devaliya Park Gypsy Safari, Devaliya Park bus Safari, Ambardi Safari park, and Gir Nature Safari.
Table of Contents
Timing of Gir National Park Safari
Gir Jungle Safari Timing | 6:30 AM to 9:30 AM 9:30 AM to 12:30 PM 3:00 PM to 6:00 PM |
Devaliya Park gypsy Safari Timing | 7:00 AM to 7:55 AM 8:00 AM to 8:55 AM 9:00 AM to 9:55 AM 10:00 AM to 10:55 AM 3:00 PM to 3:55 PM 4:00 PM to 4:55 PM 5:00 PM to 5:55 PM |
Devaliya Park Bus Safari Timing | 7:30 AM to 8:00 AM 8:00 AM to 8:30 AM 8:30 AM to 9:00 AM 9:00 AM to 9:30 AM 9:30 AM to 10:00 AM 10:00 AM to 10:30 AM 10:30 AM to 11:00 AM 3:00 PM to 3:30 PM 3:30 PM to 4:00 PM 4:00 PM to 4:30 PM 4:30 PM to 5:00 PM |
Ambardi Safari Park Timing | 8:00 AM to 9:00 AM 9:00 AM to 10:00 AM 10:00 AM to 11:00 AM 3:00 PM to 4:00 PM 4:00 PM to 5:00 PM 5:00 PM to 6:00 PM |
Girnar Nature Safari Timing | 6:45 AM to 9:45 AM 3:00 PM to 6:00 PM |
Ticket Price of Gir National Park Safari
Vehicle Type | Days | Particulars | Indian (In Rs.) | Foreigner (In Rs.) |
---|---|---|---|---|
Safari Gypsy | Monday to Friday | Up To 6 persons | 800 | 5600 |
Safari Gypsy | Monday to Friday | Extra Child | 100 | 1400 |
Safari Gypsy | Saturday/Sunday/ Festival Days | Up To 6 persons | 1000 | 7000 |
Safari Gypsy | Saturday/Sunday/ Festival Days | Extra Child | 125 | 1750 |
Note: In one E-permit maximum 6 persons (plus one child between 3-12 years) are allowed. * The permit doesn’t include the Guide charge (Rs. 400 only) and Gypsy charge (Rs. 2000 only), which must be paid separately to respective Guides and Gypsy vehicle owners. |
Devaliya Park Safari Ticket Price
Bus Permit Charges
Vehicle Type | Days | Indian (In Rs.) | Foreigner (In Rs.) |
---|---|---|---|
Mini Bus | Monday-Friday | 150 | 2800 |
Mini Bus | Saturday/Sunday/ Festival Days | 190 | 3500 |
Gypsy Permit Charges
Vehicle Type | Days | Particulars | Indian (In Rs.) | Foreigner (In Rs.) |
---|---|---|---|---|
Safari Gypsy | Monday to Friday | Up To 6 persons | 800 | 5600 |
Safari Gypsy | Monday to Friday | Extra Child | 100 | 1400 |
Safari Gypsy | Saturday/Sunday/ Festival Days | Up To 6 persons | 1000 | 7000 |
Safari Gypsy | Saturday/Sunday/ Festival Days | Extra Child | 125 | 1750 |
Note: In one E-permit maximum 6 persons (plus one child between 3-12 years) are allowed. * The permit doesn’t include the Guide charge (Rs. 400 only) and Gypsy charge (Rs. 1600 only), which must be paid separately to respective Guides and Gypsy vehicle owners. |
Ambardi Safari Park Ticket Price
Bus Permit Charges
Vehicle Type | Particulars | Indian (In Rs.) 1 Person | Foreigner (In Rs.) 1 Person |
---|---|---|---|
Bus (Non-AC) | Monday-Friday | 150 | 2800 |
Bus (Non-AC) | Saturday-Sunday/ Festival Days | 190 | 3500 |
Girnar Nature Safari Ticket Price
safari Permit Charges
Vehicle Type | Days | Particulars | Indian (In Rs.) | Foreigner (In Rs.) |
---|---|---|---|---|
Safari Gypsy | Monday to Friday | Up To 6 persons | 800 | 5600 |
Safari Gypsy | Monday to Friday | Extra Child | 100 | 1400 |
Safari Gypsy | Saturday/Sunday/ Festival Days | Up To 6 persons | 1000 | 7000 |
Safari Gypsy | Saturday/Sunday/ Festival Days | Extra Child | 125 | 1750 |
Note: In one E-permit maximum 6 persons (plus one child between 3-12 years) are allowed. The Permit charges don’t include eco-guide charges (INR 400/-) and safari gypsy charges (INR 2000/-), which must be paid separately to the respective eco-guide and safari gypsy owner. |
Online Booking of Gir National Park Safari
Gir National Park Safari Online Booking is Available on Gir Online Permit Booking System.